STROLLERS STATISTICS
Scoring chart since inception of "Strollers"
NAME | 91-92 | 92 | 92-93 | 93 | 93-94 | 94 | 94-95 | 95 | 95-96 | 96 | 96-97 | 97 | 97-98 | 98 | 98-99 | 99 | 99-00 | 00 | 00-01 | 01 | 01-02 | 02 | 02-03 | 03 | 03-04 | 04 | 04-05 | 05 | 05-06 | 06 | 06-07 | 07 | 07-08 | 08 | 08-09 | 09 | 09-10 | 10 | 10-11 | 11 | 11-12 | 12 | TOTALS |
Watters | 7 | 19 | 23 | 26 | 57 | 32 | 60 | 29 | 78 | 65 | 78 | 42 | 76 | 34 | 0 | 22 | 36 | 13 | 8 | 18 | 40 | 13 | 20 | 31 | 32 | 32 | 13 | 14 | 28 | 15 | 35 | 24 | 33 | 10 | 29 | 36 | 49 | 19 | 45 | 17 | 1258 | ||
Cooke | 0 | 0 | 4 | 5 | 19 | 15 | 51 | 42 | 41 | 22 | 55 | 22 | 55 | 28 | 62 | 34 | 23 | 4 | 2 | 16 | 28 | 23 | 33 | 40 | 48 | 54 | 39 | 33 | 47 | 30 | 34 | 32 | 44 | 22 | 76 | 35 | 64 | 44 | 78 | 6 | 1310 | ||
Koit | 4 | 2 | 4 | 2 | 23 | 17 | 12 | 11 | 17 | 5 | 5 | 2 | 19 | 15 | 30 | 21 | 17 | 8 | 5 | 4 | 14 | 15 | 12 | 14 | 11 | 15 | 22 | 16 | 23 | 6 | 12 | 13 | 16 | 9 | 34 | 21 | 22 | 15 | 24 | 7 | 544 | ||
Graige | 17 | 22 | 26 | 27 | 45 | 19 | 34 | 22 | 25 | 21 | 25 | 18 | 20 | 22 | 20 | 13 | 7 | 2 | 4 | 7 | 6 | 17 | 9 | 18 | 8 | 3 | 3 | 1 | 2 | 6 | 5 | 6 | 14 | 8 | 10 | 1 | 4 | 8 | 1 | 5 | 531 | ||
Alan | 5 | 21 | 15 | 12 | 17 | 16 | 16 | 19 | 33 | 21 | 20 | 11 | 8 | 0 | 8 | 9 | 11 | 2 | 1 | 1 | 14 | 8 | 17 | 10 | 9 | 8 | 3 | 7 | 5 | 9 | 10 | 3 | 8 | 6 | 11 | 6 | 10 | 3 | 10 | 14 | 417 | ||
Dave | 6 | 8 | 0 | 0 | 9 | 13 | 25 | 27 | 28 | 26 | 25 | 5 | 10 | 9 | 19 | 10 | 10 | 1 | 0 | 231 | |||||||||||||||||||||||
Chris | 7 | 6 | 3 | 7 | 3 | 5 | 9 | 1 | 6 | 6 | 6 | 4 | 6 | 7 | 11 | 1 | 6 | 3 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 0 | 2 | 5 | 146 | |||
Rob | 20 | 10 | 2 | 3 | 14 | 12 | 0 | 61 | |||||||||||||||||||||||||||||||||||
Mije | 8 | 11 | 9 | 1 | 1 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||
Phil M | 1 | 20 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||
Phil | 2 | 3 | 2 | 8 | 8 | 3 | 1 | 27 | |||||||||||||||||||||||||||||||||||
Jason | 6 | 4 | 2 | 3 | 3 | 18 | |||||||||||||||||||||||||||||||||||||
Others | 9 | 7 | 0 | 1 | 2 | 2 | 5 | 8 | 4 | 3 | 8 | 8 | 11 | 23 | 6 | 9 | 7 | 0 | 0 | 1 | 0 | 7 | 3 | 10 | 7 | 8 | 20 | 14 | 6 | 4 | 4 | 7 | 1 | 6 | 0 | 4 | 4 | 4 | 9 | 9 | 241 | ||
TOTALS | 85 | 105 | 90 | 95 | 192 | 121 | 194 | 140 | 204 | 143 | 206 | 120 | 220 | 156 | 165 | 135 | 132 | 37 | 20 | 57 | 113 | 107 | 106 | 134 | 117 | 120 | 102 | 91 | 115 | 73 | 103 | 86 | 119 | 64 | 161 | 104 | 158 | 93 | 189 | 68 | 4840 |
NB : Partial results only are available for the 2000 summer
season, the winter 2001-2002 season and the summer 02 season.
NB : No results are available for 2000-2001 and 2001 seasons.
NB : Gabb's goals are included in the Others row.
NAME | CURRENT GOALS | GAMES PLAYED | GOALS PER GAME |
COOKE | 1310 | 687 | 1.91 |
WATTERS | 1258 | 667 | 1.89 |
GRAIGE | 531 | 603 | 0.88 |
KOIT | 544 | 694 | 0.78 |
PHIL M | 26 | 38 | 0.68 |
ALAN | 417 | 685 | 0.61 |
CHRIS | 146 | 698 | 0.21 |
DAVE | 231 | 276 | 0.84 |
ROB | 61 | 79 | 0.7722 |
STARKEY | 16 | 21 | 0.76 |
MIJE | 30 | 42 | 0.7143 |
GABB | 24 | 531 | 0.05 |
RYAN | 34 | 31 | 1.10 |
PHIL | 27 | 67 | 0.403 |
JASON | 18 | 51 | 0.3529 |
CRAIG | 17 | 71 | 0.24 |
* Based on surviving records only
STROLLERS GAME ANALYSIS
Detailed below is a 4 game accumulative analysis of each players performance:-
PASSES | TACKLES | SHOTS | ||||||||
PLAYER | ATTEMPTED | SUCCESSFUL | % SUCCESS | ATTEMPTED | SUCCESSFUL | % SUCCESS | ATTEMPTED | GOALS | % SCORE RATE | LOST POSSESSION |
ALAN | 127 | 89 | 70.1 % | 67 | 56 | 83.6 % | 16 | 1 | 6.25 % | 18 |
KOIT | 137 | 112 | 81.8 % | 47 | 33 | 70.2 % | 18 | 1 | 5.56 % | 21 |
GRAIGE | 107 | 82 | 76.6 % | 46 | 24 | 52.2 % | 36 | 2 | 5.56 % | 14 |
DAVE | 66 | 46 | 69.7 % | 66 | 44 | 66.7 % | 8 | 1 | 12.5 % | 9 |
WATTERS | 142 | 103 | 72.5 % | 42 | 34 | 81 % | 69 | 10 | 14.5 % | 38 |
CHRIS | 57 | 39 | 68.4 % | 62 | 44 | 71 % | 5 | 0 | 0 % | 7 |
COOKE | 123 | 95 | 77.2 % | 41 | 29 | 70.7 % | 51 | 4 | 7.84 % | 37 |
Saves Att | Made | % rate | ||||||||
GABB | 112 | 107 | 95.5 % | N/A | N/A | N/A | 69 | 56 | 81.2% | 0 |
TOTALS | 759 | 566 | 74.6 % | 371 | 264 | 71.2 % | 203 | 19 | 9.36 % | 144 |