Results 03-04 season
WINTER 03-04 SEASON - - - - - - - - MANAGER : ALAN
GOALS FOR |
OPPOSITION | GOALS AGAINST |
SCORERS | ||
STROLLERS | 2 | FAT CLUB | 7 | Graige 1, Alan 1 | |
STROLLERS | 4 | CHIPPENFAILS | 6 | Watters 3 (1 pen), Graige 1 | |
STROLLERS | 7 | HORWARTH CW | 5 | Alan 3, Watters 2, Dave 1, Graige 1 | |
STROLLERS | 6 | GRASSHOPPERS | 16 | Cooke 3, Koit 3 | |
STROLLERS | 3 | SO SOLID | 6 | Watters 1, Cooke 1, Graige 1 | |
STROLLERS | 6 | TOTTHAMSKI UTD | 2 | Cooke 2, Alan 2, Watters 1, Chris 1 | |
STROLLERS | 6 | REAL ARCADIANS | 4 | Cooke 3, Dave 2, Graige 1 | |
STROLLERS | 4 | KJS | 10 | Cooke 4 | |
STROLLERS | 1 | DADDERSHAM HEROES | 9 | Cooke 1 | |
STROLLERS | 6 | TIN DIRECT.COM | 5 | Watters 3, Cooke 1, Alan 1, Koit 1 | |
STROLLERS | 3 | H & H | 4 | Dave 1, Koit 1, 1 o.g. | |
STROLLERS | 4 | FIVE | 8 | Alan 2, Watters 1, Cooke 1 | |
STROLLERS | 1 | TIN DIRECT.COM | 5 | Cooke 1 | |
STROLLERS | 6 | TOTTHAMSKI UTD | 7 | Watters 2, Alan 2, Cooke 1, Koit 1 | |
STROLLERS | 7 | TWO LEFT FEET | 6 | Alan 3, Watters 2, Cooke 1, Graige 1 | |
STROLLERS | 8 | PAUS E BOYS | 9 | Alan 2, Cooke 2, Dave 2, Koit 1, Graige 1 | |
STROLLERS | 5 |
FC POINDEXTER |
8 |
Cooke 2, Koit 2, Watters (1 pen) | |
STROLLERS | 7 | HALESMEAD | 8 | Cooke 4 (1 pen), Graige 2, Chris 1 | |
STROLLERS | 5 | CHIPPENFAILS | 5 | Dave 2, Cooke 1, Koit 1, 1 o.g. |
|
STROLLERS | 10 | FAST & FURIOUS | 4 | Watters 3, Cooke 3, Alan 1, Koit 1(pen), Dave 1, 1 o.g. | |
STROLLERS | 9 | THE GL7 TEAM | 6 | Cooke 3, Watters 1, Koit 1, Dave 1 |
|
TOTALS | 110 | 140 |