Results 92 season
SUMMER 1992 SEASON - - - - - - - - MANAGER : ALAN
GOALS FOR |
OPPOSITION | GOALS AGAINST |
SCORERS | ||
STROLLERS | 4 | EAST GLOS BOYS | 18 | Rob 2, Phil 2 | |
STROLLERS | 4 | EAST GLOS | 24 | Graige 2, Mije 1, Jason 1 | |
STROLLERS | 7 | BENTHAMS WORST | 17 | Nick 5, Graige 1, Chris 1 | |
STROLLERS | 3 | ELECTRIC TEATOWEL HAMSTERS | 20 | Graige 1 (pen), Watters 1, Alan 1 | |
STROLLERS | 1 | D.F.C.O. | 21 | Watters 1 | |
STROLLERS | 2 | ASTON BULLITS | 21 | Graige 1, Alan 1 | |
STROLLERS | 5 | RIVERSIDE | 11 | Graige 3, Watters 1, Alan 1 | |
STROLLERS | 2 | EAST GLOS BOYS | 25 | Mije 1, Alan 1 | |
STROLLERS | 6 | EAST GLOS | 27 | Watters 2, Graige 1, Alan 1, Phil 1, Jason 1 | |
STROLLERS | 2 | BENTHAMS WORST | 30 | Alan 2 | |
STROLLERS | 5 | D.F.C.O. | 17 | Rob 3, Watters 1, Alan 1 | |
STROLLERS | 4 | ELECTRIC TEATOWEL HAMSTERS | 18 | Watters 2, Alan 1, Dean 1 | |
STROLLERS | 4 | ASTON BULLITS | 17 | Koit 2, Chris 2 | |
STROLLERS | 2 | RIVERSIDE | 9 | Graige 1, Alan 1 | |
STROLLERS | 2 | EAST GLOS BOYS | 19 | Watters 1, Alfie 1 | |
STROLLERS | 5 | EAST GLOS | 13 | Rob 2, Graige 2, Watters 1 | |
STROLLERS | 3 | BENTHAMS WORST | 21 | Graige 2 (1 pen), Alan 1 | |
STROLLERS | 3 | D.F.C.O. | 17 | Graige 2, Alan 1 | |
STROLLERS | 1 | ELECTRIC TEATOWEL HAMSTERS | 16 | Graige 1 | |
STROLLERS | 0 | ASTON BULLITS | 22 | ||
STROLLERS | 7 | RIVERSIDE | 4 | Mije 3, Watters 2, Graige 1, Alan 1 | |
STROLLERS | 2 | EAST GLOS BOYS | 2 | Rob 1, Mije 1 | |
STROLLERS | 9 | EAST GLOS | 21 | Alan 4, Chris 3, Rob 1, Graige 1 | |
STROLLERS | 6 | BENTHAMS WORST | 25 | Watters 3, Graige 2, Rob 1 | |
STROLLERS | 5 | D.F.C.O. | 9 | Rob 1, Watters 1, Mije 1, Alan 1, Jason 1 | |
STROLLERS | 9 | ELECTRIC TEATOWEL HAMSTERS | 19 | Watters 3, Alan 3, Graige 1, Mije 1, Jason 1 | |
STROLLERS | 2 | RIVERSIDE | 4 | Mije 2 | |
TOTALS | 105 | 467 | |||
CUP COMPETITION
GOALS FOR |
OPPOSITION | GOALS AGAINST |
SCORERS | ||
STROLLERS | 0 | GLOBETROTTERS | 5 | ||
STROLLERS | 0 | CHRISSYS BOYS | 5 | ||
STROLLERS | 2 | BELLENDERS | 3 | Graige 2 | |
STROLLERS | 3 | REBELS | 2 | Graige 1, Watters 1, Alan 1 | |
STROLLERS | 1 | JOHNSONS | 2 | Graige 1 | |
STROLLERS | FAMILY B | CANCELLED | |||
STROLLERS | 2 | RIVERSIDE (FRIENDLY) | 1 | Graige 1, Cooke 1 |
BIRMINGHAM TOURNAMENT
GOALS FOR | OPPOSITION | GOALS AGAINST | SCORERS | ||
STROLLERS | 2 | KINGS NORTON EX 5 | 4 | Alan 1, Watters 1 | |
STROLLERS | 0 | KINGS NORTON BL | 4 | ||
STROLLERS | 0 | LEEFAL A | 1 | ||
STROLLERS | 0 | STAFFORD | 4 | ||
STROLLERS | 0 | WYCHALL SPORTS | 2 | ||
STROLLERS | W M POLICE | CANCELLED |