Results 94-95 season
WINTER 1994-1995 SEASON - - - - - - - - MANAGER : GRAIGE
GOALS FOR |
OPPOSITION | GOALS AGAINST |
SCORERS | ||
STROLLERS | 5 | NETBUSTERS | 7 | Graige 3, Cooke 2 | |
STROLLERS | 4 | DEAF SPORTS | 2 | Watters 2, Cooke 1, Phil 1 | |
STROLLERS | 13 | BOOTLEGGERS | 8 | Watters 4, Chris 3, Cooke 2, Graige 2 (1 pen), Koit 1, 1 og | |
STROLLERS | 8 | MOTLEY CRUE | 2 | Watters 2, Cooke 2, Graige 2, Koit 1, Chris 1 | |
STROLLERS | 8 | GENERATION GAP | 18 | Watters 3, Graige 3, Cooke 2 | |
STROLLERS | 6 | PLAYBOYS | 17 | Watters 2, Cooke 1, Graige 1, Koit 1, Alan 1 | |
STROLLERS | 6 | DEPORTIVO LA WOO | 6 | Watters 4, Cooke 1, Koit 1 | |
STROLLERS | 5 | MIX FEEDS | 10 | Watters 2, Cooke 2, Graige 1 | |
STROLLERS | 6 | PROTAR FC | 18 | Graige 2, Koit 2, Cooke 1, Dave 1 | |
STROLLERS | 5 | CHOSEN FIVE | 6 | Cooke 3, Graige 1, Koit 1 | |
STROLLERS | 10 | KILLER BEES | 4 | Watters 6, Cooke 3, Graige 1 | |
STROLLERS | 10 | 5 NON-BLONDES | 12 | Watters 3, Graige 3, Cooke 2, Alan 2 | |
STROLLERS | 9 | MOTLEY CRUE | 5 | Watters 5, Alan 2, Cooke 1, Koit 1 | |
STROLLERS | 3 | HOTSHOTS | 11 | Watters 2, Cooke 1 | |
STROLLERS | 6 | ODDS & SODS | 7 | Watters 2, Graige 2, Alan 1, Chris 1 | |
STROLLERS | 12 | BOOTLEGGERS | 4 | Watters 3, Cooke 2, Graige 2, Koit 2, Alan 1, Chris 1, Dave 1 | |
STROLLERS | 8 | CHOSEN FIVE | 12 | Watters 2, Cooke 2, Graige 2, Koit 1, Alan 1 | |
STROLLERS | 12 | KILLER BEES | 7 | Watters 7 (1 pen), Cooke 3, Graige (pen), Koit 1 | |
STROLLERS | 6 | 5 NON-BLONDES | 5 | Watters 2, Cooke 2, Graige 1, Alan 1 | |
STROLLERS | 6 | MOTLEY CRUE | 2 | Graige 2, Cooke 2, Watters 1, Chris 1 | |
STROLLERS | 11 | DEAF SPORTS | 5 | Watters 4, Cooke 3, Graige 1, Chris 1,
Dave 1, 1 og |
|
STROLLERS | 3 | NETBUSTERS | 5 | Watters 1, Cooke 1, Graige 1 | |
STROLLERS | 5 | HOTSHOTS | 7 | Watters 3, Alan 2 | |
STROLLERS | 8 | ODDS & SODS | 6 | Cooke 4, Graige 2, Alan 1, Dave 1 | |
STROLLERS | 6 | BOOTLEGGERS | 5 | Cooke 3, Alan 2, Dave 1 | |
STROLLERS | 2 | NETBUSTERS | 6 | Cooke 2 | |
STROLLERS | 11 | DEAF SPORTS | 4 | Cooke 3, Alan 2, Graige 1, Chris 1,
Dave 1, Craig 1, Starkey 1, 1 og |
|
TOTALS | 194 | 201 |