Results 98-99 season
WINTER 1998-1999 SEASON - - - - - - - - MANAGER : ALAN
GOALS FOR |
OPPOSITION | GOALS AGAINST |
SCORERS | ||
STROLLERS | 8 | YIED ARMY | 6 | Cooke 4, Dave 2, Graige 1, Koit 1 | |
STROLLERS | 11 | MARKETING SERVICE GROUP | 5 | Cooke 6, Koit 3, Dave 1, Graige 1 | |
STROLLERS | 0 | SWANSEA CITY | 8 | ||
STROLLERS | 2 | CHELTENHAM LADS | 8 | Cooke 1, Ryan 1 | |
STROLLERS | 8 | PATENT SPORTS | 9 | Cooke 3, Dave 2, Graige 2, Dave W 1 | |
STROLLERS | 5 | GENERATION GAP | 19 | Cooke 4, Koit 1 | |
STROLLERS | 11 | NETBUSTERS | 10 | Koit 4, Cooke 3, Graige 2, Dave 1, 1 og | |
STROLLERS | 6 | LIKELY LADS | 8 | Cooke 2, Koit 2, Graige 2 | |
STROLLERS | 3 | JOSSEYS GIANTS | 5 | Cooke 1, Graige 1, Chris 1 | |
STROLLERS | 12 | GLOUCESTER GEEZERS | 8 | Koit 5 (1 pen), Cooke 3, Dave 2, Graige 1, Chris 1 (pen) |
|
STROLLERS | 5 | DYNAMO DC | 3 | Dave 3, Cooke 2 | |
STROLLERS | 14 | BOOTLEGGERS | 4 | Cooke 6, Koit 3, Dave 2, Graige 1, Chris 1, 1 og | |
STROLLERS | 5 | DYNAMO DC | 7 | Cooke 3, Dave 1, 1 og | |
STROLLERS | 6 | MARKETING SERVICE GROUP | 4 | Cooke 4, Graige 1 (pen), Alan 1 | |
STROLLERS | 19 | GLOUCESTER GEEZERS | 5 | Dave 7, Graige 3 (1 pen), Chris 3, Cooke 2, Koit 2, Alan 1, 1 og | |
STROLLERS | 6 | NETBUSTERS | 9 | Cooke 3, Koit 2, Dave 1 | |
STROLLERS | 8 | NATURAL BORN KICKERS | 5 | Cooke 2, Dave 2, Koit 1, Graige 1, Chris 1, Alan 1 | |
STROLLERS | 5 | ALL BLACKS | 5 | Cooke 3, Koit 1, Dave 1 | |
STROLLERS | 2 | F'n'L REF | 8 | Cooke 1, Alan 1 | |
STROLLERS | 14 | YOUNG OFFENDERS | 1 | Cooke 4, Chris 4, Koit 3 (1 pen), Alan 2, Graige 1 | |
STROLLERS | 12 | JOSSEYS GIANTS | 3 | Cooke 4, Dave 3, Graige 2, Alan 2, Koit 1 | |
STROLLERS | 3 | DA LUNCH MOB | 3 | Cooke 1, Koit 1, Graige 1 | |
TOTALS | 165 | 143 |
LEAGUE CUP COMPETITION
STROLLERS | 2 | CHELTENHAM LADS | 2 | Cooke 1, Dave 1 | |
STROLLERS | 3 | LIKELY LADS | 1 | Cooke 1, Dave 1, Alan 1 | |
STROLLERS | 1 | LINCOLN | 1 | Cooke 1 | |
Quarter finals | |||||
STROLLERS | 1 | TFI FRIDAY | 3 | Alan 1 |